
Eco-Worthy 40A MPPT Solar Charge Controller Regulator | 12V/24V Autoswitch | OLED Display
| Battery voltage:12V/24V | Max Solar Input Power:560/1120W |
| Charging mode:MPPT | Rated Load Current:20A |
| Charge Efficiency (Peak):97% | Self-Consumption:1~2W |
| Battey Type:LiFePO4,AGM,Sealed,Gel,Flooded | Size:220*148*64mm/8.7*5.8*2.5inch |
| Max Charge current:40A | Weight:1.5KG |
| Max.PV Open-Circuit Voltage:<100V |
Original: $28.27
-65%$28.27
$9.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery voltage:12V/24V | Max Solar Input Power:560/1120W |
| Charging mode:MPPT | Rated Load Current:20A |
| Charge Efficiency (Peak):97% | Self-Consumption:1~2W |
| Battey Type:LiFePO4,AGM,Sealed,Gel,Flooded | Size:220*148*64mm/8.7*5.8*2.5inch |
| Max Charge current:40A | Weight:1.5KG |
| Max.PV Open-Circuit Voltage:<100V |






















